Table III Tool [Current through 118-78 (July 30, 2024)]

The Table III Tool enables you to browse the United States Code Table III. For printing purposes, the PDF file is recommended. For data processing XML files are available in bulk and broken into acts. A detailed explanation of the Table is located here.

95th Cong.  ↑  92 Stat.  ↑  Nov. 10, 1978  ↑  95–624 95–625(pdf) 95–626
Act Section Stat. Pg. United States Code
Title Section Status
1 3467 54 100101 nt
2 3470 16 45f nt
101(4) 3470 16 450qq-4 Elim.
101(5) 3471 16 273f
101(8) 3471 16 450dd nt
101(12) 3471 16 283
101(13) 3471 16 459h-10
101(14) 3471 16 450bb nt
101(16) 3472 16 460u-9
101(21) 3472 16 433c nt
101(22) 3472 16 282c
101(27) 3472 16 460q-9
101(29) 3472 16 430mm
201(1) 3473 16 698m
201(2) 3473 16 460m-14
201(3) 3473 16 459i-9
202 3473 16 460aa-12
305 3477 16 397
305 3477 16 397a
305 3477 16 397b
305 3477 16 397d
310(a) 3478 16 410z
310(b) 3478 16 410z-1
310(c) 3478 16 410z nt
310(d) 3478 16 410z
311 3478 16 450mm-1 Rep.
314 3479 16 45f
314(d)(3) 3482 16 45a-1 nt Elim.
314(g) 3483 16 45a-3, 688 Rep.
314(g) 3483 16 688 nts
315(a) 3483 16 460ff-1
315(b), (c) 3483 16 460ff-5
315(d) 3483 16 460ff-1
315(e) 3483 16 460ff-3
315(f) 3483 16 460ff-1
316 3483 16 460o-1
317(a) 3484 16 460bb-1
317(b)-(e) 3485 16 460bb-2
317(f) 3486 16 460bb-3
317(g) 3486 16 460bb-4
318(a) 3486 16 459c-1
318(b)-(d) 3487 16 459c-5
318(e) 3487 16 459c-6b
318(e) 3487 16 459c-7
318(f) 16 459c-7
319(a) 3488 16 430oo nt
319(b) 3488 16 430nn nt
320 3488 16 410y-1a
320 3488 16 410y-6
321(c) 3488 54 320301 nt
322(a) 3488 16 459e
322(b) 3489 16 459e-1
322(c) 3489 16 459e-6
322(d) 3489 16 459e-9
323 3489 16 459i
401 3489 16 1132 nt
502 3492 16 471i
503 3498 54 320101 nt
504 3498 54 320101 nt
505 3499 16 396d
506 3500 16 410nnn-1 nt
506 3500 54 320101 nt
507 3501 16 460kk
508 3507 54 320101 nt
509 3509 54 320101 nt
510 3510 54 320101 nt
511 3510 54 320101 nt
512 3511 16 1a-5 nt Elim.
551(1)-(3) 3511 16 1241
551(4), (5) 3511, 3512 16 1242
551(7)-(15) 3512-3515 16 1244
551(16) 3515 16 1245
551(17) 3515 16 1246
551(18) 3516 16 1246, 1246 nt Elim.
551(19), (20) 3516 16 1246
551(21) 3516 16 1246, 1246 nt Elim.
551(22) 3516 16 1247
551(23) 3517 16 1249
602 3517 16 1a-5 nt Elim.
603 3518 16 469c Rev. T. 54
604(1) 3518 16 1a-5 Rev. T. 54
604(2) 3518 16 463 Rev. T. 54
604(3), (4) 3518, 3519 16 1a-7 Rev. T. 54
605 3519 16 1a-5 nt Elim.
606 3519 16 460l-8 Rev. T. 54
607 3520 16 460gg
608 3520 16 1a-5 nt Elim.
610 3521 16 241g
611 3521 16 431 nt Elim.
611 3521 16 441e-1
612 3521 54 320301 nt
614 3521 16 470t Rev. T. 54
701-704(a) 3521-3523 16 1274
704(b)-(j) 3523-3527 16 1274 nt Elim.
705-708 3527-3529 16 1274
721-736 3530-3532 16 1276
751-754 3532 16 1287
755 3533 16 1274
761 3533 16 1273
762 3533 16 1283
763(a) 3533 16 1274
763(b) 3533 16 1277
763(c) 3533 16 1287
764 3534 16 1285a
901 3534 16 230
902 3535 16 230a
903 3536 16 230b
904 3536 16 230c
905 3536 16 230d
906 3537 16 230e
907 3537 16 230f
908 3537 16 230g
909 3538 16 230, 230h
910 3538 16 230i
1001 3538 54 100101 nt
1002 3538 16 2501 Elim.
1003 3539 54 200501 nt
1004-1014 3539-3544 16 2503-2514 Rev. T. 54
1015 3544 16 2514 Rev. T. 54
1101 3544 16 410eeee-1
1102 3545 16 410eeee-2
1103 3546 16 410eeee-3
1104 3546 16 410eeee-4
1105 3546 16 410eeee-5
1106 3547 16 410eeee-6
1107 3547 16 410eeee-7
1108 3547 16 1276
1109 3548 16 410eeee-8
1110 3548 16 410eeee-9
1111 3548 16 410eeee-10
1112 3548 16 410eeee-11
1113 16 410eeee-12
1114 16 410eeee-13
1115 16 410eeee-14
1116 16 410eeee-15
1117 16 410eeee-17
1201-1205 3548, 3549 54 320101 nt